OPEN WOMEN YOUTH

Greater Buffalo USBC Association

Women's Senior Singles Tournament

AMF Airport Lanes, November 4th, 2007

Prize Lists

 

Class A (65 and over) - $412.50 in prizes (50 entries @ $8.25)
    Position Score   Prize
1.   Terri Hearn 700   $125.00
2.   Agnes Roger 685   $100.00
3.   Leathia Howze 677   $80.00
4.   Celeste Stafanik 674   $70.00
5.   Edna Mason 671   $60.00
6.   Alice Tripi 659   $50.00
7.   Henrietta Majerowski 651   $40.00
8.   Jane Walker 645   $35.00
9.   Christine Bogdan 642   $29.00
10.   Felicia Ciesla 640   $24.00
11.   Sibyl Adams 626   $24.00
12.   Sandra Snyder 625   $20.00
13.   Elaine Koszuta 624   $20.00
14.   Mary Battista 622   $15.00
15.   Christine Balmas 620   $15.00
16.   Betty Krueger 619   $15.00

 

Class B (50-64) - $387.75 in prizes (47 entries @ $8.25)
    Position Score   Prize
1.   Janice Stephan 740   $125.00
2.   Agnes Tiburzi 709   $100.00
3.   Mary Alajko 683   $75.00
4.   Linda Mergenhagen 682   $65.00
5.   Suzanne Bauer 662   $55.00
6.   Cynthia Pohlman 647   $45.00
7.   Barbara Becker 646   $36.00
8.   Jean Zdrojewski 642   $30.00
9.   Barbara Ivancic 636   $24.00
    Janice Schaeffer 636   $24.00
11.   Gail Almeida 635   $20.00
    Debbie Flood 635   $20.00
13.   Eris Horne 633   $15.00
14.   Julie Ripley 630   $15.00
15.   Kathleen Clancey 628   $15.00
16.   Roz Giardina 627   $15.00

 

The participant in each age classification with the highest score with handicap will be eligible for participation in the 2008 New York State USBC WBA Senior Singles Tournament, with the entry fee for that tournament paid from the expense fees from this tournament.  Each participant will also receive a $50 travel allowance.  If the champion in any division cannot bowl in the New York State USBC WBA Senior Singles Tournament, then alternates from the same age division may be sent, in order of finish. 

 

Archived Tournament Results: 2005 : 2006 : 2007 : 2008 : 2009 : 2010 : 2011
BWBA Jo Tourjie Memorial Tournament Archive
ECSWBA Kay Palmer Senior Singles Archive