OPEN WOMEN YOUTH

Greater Buffalo USBC Association

44th Annual League Officers Tournament

Kerns Avenue Bowling Center, December 10th-11th, 2011

109 Entries - Total Prize Fund $545.00

 

Position

Score Prize
1.

 

Gregory Merkle

840 $125.00
2.   Dawn Hein 787 $100.00
3.   Elaine Koszuta 771 $75.00
4.   George Cotroneo 763 $50.00
5.   Don McAndrews 755 $40.00
6.   Louise Clyburn 753 $35.00
7.   Waidene Murphy 748 $30.00
8.   Doreen Hill 741 $25.00
9.   Frank Roman 736 $25.00
10.   Gerald Garrison 735 $20.00
11.   Devonia Blue 730 $20.00

 

Archived Tournament Results: 2005 : 2006 : 2007 : 2008 : 2009 : 2010 : 2011